<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Memorabilia</title>
	<atom:link href="http://www.horseracingmemorabilia.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingmemorabilia.org</link>
	<description>Horse Racing Memorabilia to preserve the horse racing memory</description>
	<lastBuildDate>Sat, 31 Jul 2010 22:03:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USA: Steinbeck only sixth at Saratoga</title>
		<link>http://www.horseracingmemorabilia.org/17932/usa-steinbeck-only-sixth-at-saratoga/</link>
		<comments>http://www.horseracingmemorabilia.org/17932/usa-steinbeck-only-sixth-at-saratoga/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 22:03:00 +0000</pubDate>
		<dc:creator>Horse Racing News &#124; Racing Post</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[horse racing memorabilia]]></category>

		<guid isPermaLink="false">http://www.racingpost.com/news/horse-racing/usa-steinbeck-only-sixth-at-saratoga/749685/</guid>
		<description><![CDATA[IRISH visitor Steinbeck was never a factor in the Jim Dandy Stakes, which was won by 4-1 shot A Little Warm (Tony Dutrow/John Velazquez) after a stirring battle down the Saratoga stretch with Miner&#39;s Reserve.]]></description>
			<content:encoded><![CDATA[IRISH visitor Steinbeck was never a factor in the Jim Dandy Stakes, which was won by 4-1 shot A Little Warm (Tony Dutrow/John Velazquez) after a stirring battle down the Saratoga stretch with Miner&#039;s Reserve.]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmemorabilia.org/17932/usa-steinbeck-only-sixth-at-saratoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA: Steinbeck well beaten at Saratoga</title>
		<link>http://www.horseracingmemorabilia.org/17923/usa-steinbeck-well-beaten-at-saratoga/</link>
		<comments>http://www.horseracingmemorabilia.org/17923/usa-steinbeck-well-beaten-at-saratoga/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 22:03:00 +0000</pubDate>
		<dc:creator>Horse Racing News &#124; Racing Post</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[horse racing memorabilia]]></category>

		<guid isPermaLink="false">http://www.racingpost.com/news/horse-racing/usa-steinbeck-well-beaten-at-saratoga/749685/</guid>
		<description><![CDATA[IRISH visitor Steinbeck was never a factor in the Jim Dandy Stakes, which was won by 4-1 shot A Little Warm (Tony Dutrow/John Velazquez) after a stirring battle down the Saratoga stretch with Miner&#39;s Reserve.]]></description>
			<content:encoded><![CDATA[IRISH visitor Steinbeck was never a factor in the Jim Dandy Stakes, which was won by 4-1 shot A Little Warm (Tony Dutrow/John Velazquez) after a stirring battle down the Saratoga stretch with Miner&#039;s Reserve.]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmemorabilia.org/17923/usa-steinbeck-well-beaten-at-saratoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbinger could have next race in Juddmonte International</title>
		<link>http://www.horseracingmemorabilia.org/17912/harbinger-could-have-next-race-in-juddmonte-international-2/</link>
		<comments>http://www.horseracingmemorabilia.org/17912/harbinger-could-have-next-race-in-juddmonte-international-2/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:19:00 +0000</pubDate>
		<dc:creator>Horse Racing News &#124; Racing Post</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[horse racing memorabilia]]></category>

		<guid isPermaLink="false">http://www.racingpost.com/news/horse-racing/highclere-thoroughbred-racing-adm-rous-york-york-ebor-york-harbinger-could-have-next-race-in-juddmonte-international/749640/</guid>
		<description><![CDATA[KING George VI And Queen Elizabeth Stakes winner Harbinger could reappear in the Juddmonte International at York next month.]]></description>
			<content:encoded><![CDATA[KING George VI And Queen Elizabeth Stakes winner Harbinger could reappear in the Juddmonte International at York next month.]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmemorabilia.org/17912/harbinger-could-have-next-race-in-juddmonte-international-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbinger could have next race in Juddmonte International</title>
		<link>http://www.horseracingmemorabilia.org/17905/harbinger-could-have-next-race-in-juddmonte-international/</link>
		<comments>http://www.horseracingmemorabilia.org/17905/harbinger-could-have-next-race-in-juddmonte-international/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:19:00 +0000</pubDate>
		<dc:creator>Horse Racing News &#124; Racing Post</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[horse racing memorabilia]]></category>

		<guid isPermaLink="false">http://www.racingpost.com/news/horse-racing/sir-michael-stoute-highclere-thoroughbred-racing-adm-rous-york-york-ebor-harbinger-could-have-next-race-in-juddmonte-international/749640/</guid>
		<description><![CDATA[KING George VI And Queen Elizabeth Stakes winner Harbinger could reappear in the Juddmonte International at York next month.]]></description>
			<content:encoded><![CDATA[KING George VI And Queen Elizabeth Stakes winner Harbinger could reappear in the Juddmonte International at York next month.]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmemorabilia.org/17905/harbinger-could-have-next-race-in-juddmonte-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRANCE: British horses fill places behind Zagora</title>
		<link>http://www.horseracingmemorabilia.org/17890/france-british-horses-fill-places-behind-zagora/</link>
		<comments>http://www.horseracingmemorabilia.org/17890/france-british-horses-fill-places-behind-zagora/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 16:23:00 +0000</pubDate>
		<dc:creator>Horse Racing News &#124; Racing Post</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[horse racing memorabilia]]></category>

		<guid isPermaLink="false">http://www.racingpost.com/news/horse-racing/france-british-horses-fill-places-behind-zagora/749617/</guid>
		<description><![CDATA[BRITISH-trained runners Bikini Babe and Rumoush finished second and third behind the favourite Zagora (Jean-Claude Rouget/Ioritz Mendizabal) in the Prix de Psyche at Deauville on Saturday]]></description>
			<content:encoded><![CDATA[BRITISH-trained runners Bikini Babe and Rumoush finished second and third behind the favourite Zagora (Jean-Claude Rouget/Ioritz Mendizabal) in the Prix de Psyche at Deauville on Saturday]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmemorabilia.org/17890/france-british-horses-fill-places-behind-zagora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizzling Hughes breaks Glorious Goodwood win record</title>
		<link>http://www.horseracingmemorabilia.org/17906/sizzling-hughes-breaks-glorious-goodwood-win-record/</link>
		<comments>http://www.horseracingmemorabilia.org/17906/sizzling-hughes-breaks-glorious-goodwood-win-record/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:55:00 +0000</pubDate>
		<dc:creator>Horse Racing News &#124; Racing Post</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[horse racing memorabilia]]></category>

		<guid isPermaLink="false">http://www.racingpost.com/news/horse-racing/r-hannon-richard-hughes-sizzling-hughes-breaks-glorious-goodwood-win-record/749598/</guid>
		<description><![CDATA[RICHARD HUGHES broke the record for the most winners at a Glorious Goodwood when securing his ninth victory of the week in the meeting&#39;s penultimate race.]]></description>
			<content:encoded><![CDATA[RICHARD HUGHES broke the record for the most winners at a Glorious Goodwood when securing his ninth victory of the week in the meeting&#039;s penultimate race.]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmemorabilia.org/17906/sizzling-hughes-breaks-glorious-goodwood-win-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizzling Hughes breaks Glorious win record</title>
		<link>http://www.horseracingmemorabilia.org/17894/sizzling-hughes-breaks-glorious-win-record/</link>
		<comments>http://www.horseracingmemorabilia.org/17894/sizzling-hughes-breaks-glorious-win-record/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:55:00 +0000</pubDate>
		<dc:creator>Horse Racing News &#124; Racing Post</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[horse racing memorabilia]]></category>

		<guid isPermaLink="false">http://www.racingpost.com/news/horse-racing/goodwood-glorious-goodwood-r-hannon-richard-hughes-sizzling-hughes-breaks-glorious-win-record/749598/</guid>
		<description><![CDATA[RICHARD HUGHES broke the record for the most winners at a Glorious Goodwood when securing his ninth victory of the week in the meeting&#39;s penultimate race.]]></description>
			<content:encoded><![CDATA[RICHARD HUGHES broke the record for the most winners at a Glorious Goodwood when securing his ninth victory of the week in the meeting&#039;s penultimate race.]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmemorabilia.org/17894/sizzling-hughes-breaks-glorious-win-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizzling Hughes breaks record of Goodwood wins</title>
		<link>http://www.horseracingmemorabilia.org/17892/sizzling-hughes-breaks-record-of-goodwood-wins/</link>
		<comments>http://www.horseracingmemorabilia.org/17892/sizzling-hughes-breaks-record-of-goodwood-wins/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:55:00 +0000</pubDate>
		<dc:creator>Horse Racing News &#124; Racing Post</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[horse racing memorabilia]]></category>

		<guid isPermaLink="false">http://www.racingpost.com/news/horse-racing/glorious-goodwood-r-hannon-richard-hughes-sizzling-hughes-breaks-record-of-goodwood-wins/749598/</guid>
		<description><![CDATA[RICHARD HUGHES broke the record for the most winners at a Glorious Goodwood when securing his ninth victory of the week in the meeting&#39;s penultimate race.]]></description>
			<content:encoded><![CDATA[RICHARD HUGHES broke the record for the most winners at a Glorious Goodwood when securing his ninth victory of the week in the meeting&#039;s penultimate race.]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmemorabilia.org/17892/sizzling-hughes-breaks-record-of-goodwood-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midday edges Stacelita in thrilling Nassau</title>
		<link>http://www.horseracingmemorabilia.org/17887/midday-edges-stacelita-in-thrilling-nassau-2/</link>
		<comments>http://www.horseracingmemorabilia.org/17887/midday-edges-stacelita-in-thrilling-nassau-2/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:25:00 +0000</pubDate>
		<dc:creator>Horse Racing News &#124; Racing Post</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[horse racing memorabilia]]></category>

		<guid isPermaLink="false">http://www.racingpost.com/news/horse-racing/glorious-goodwood-goodwood-goodwood-nassau-stakes-midday-edges-stacelita-in-thrilling-nassau/749513/</guid>
		<description><![CDATA[MIDDAY scored her second consecutive win in the Nassau Stakes with a thrilling success over Stacelita. After a stewards&#39; inquiry - the first in Britain to be televised live - the placings were unaltered.]]></description>
			<content:encoded><![CDATA[MIDDAY scored her second consecutive win in the Nassau Stakes with a thrilling success over Stacelita. After a stewards&#039; inquiry - the first in Britain to be televised live - the placings were unaltered.]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmemorabilia.org/17887/midday-edges-stacelita-in-thrilling-nassau-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOODWOOD: Midday edges Stacelita in thrilling Nassau</title>
		<link>http://www.horseracingmemorabilia.org/17876/goodwood-midday-edges-stacelita-in-thrilling-nassau/</link>
		<comments>http://www.horseracingmemorabilia.org/17876/goodwood-midday-edges-stacelita-in-thrilling-nassau/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:25:00 +0000</pubDate>
		<dc:creator>Horse Racing News &#124; Racing Post</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>
		<category><![CDATA[horse racing memorabilia]]></category>

		<guid isPermaLink="false">http://www.racingpost.com/news/horse-racing/glorious-goodwood-goodwood-nassau-stakes-goodwood-midday-edges-stacelita-in-thrilling-nassau/749513/</guid>
		<description><![CDATA[MIDDAY scored her second consecutive win in the Nassau Stakes with a thrilling success over Stacelita. After a stewards&#39; inquiry - the first in Britain to be televised live - the placings were unaltered.]]></description>
			<content:encoded><![CDATA[MIDDAY scored her second consecutive win in the Nassau Stakes with a thrilling success over Stacelita. After a stewards&#039; inquiry - the first in Britain to be televised live - the placings were unaltered.]]></content:encoded>
			<wfw:commentRss>http://www.horseracingmemorabilia.org/17876/goodwood-midday-edges-stacelita-in-thrilling-nassau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
